Dell U2415 User’s GuideModel: U2415Regulatory model: U2415b
10 | About Your MonitorSide ViewBottom ViewBottom view without monitor standLabel Description Use1 AC power cord connectorConnect the power cable.2
About Your Monitor | 11* Headphone usage is not supported for the audio line out connector.**It is recommended to use either the port (9b) or th
12 | About Your MonitorMonitor SpecificationsFlat Panel SpecificationsResolution SpecificationsModel U2415Screen type Active matrix - TFT LCDPanel t
About Your Monitor | 13Supported Video ModesPreset Display ModesMHL Source Display ModesModel U2415Video display capabilities (HDMI & DP playbac
14 | About Your MonitorMST Multi-Stream Transport (MST) ModesElectrical Specifications* Not Support HDMI 1.4 optional specification, include HDMI Et
About Your Monitor | 15Physical CharacteristicsModel U2415Connector typeDP, black connector (include DP in and DP out); Mini DisplayPort; HDMI (MHL)
16 | About Your MonitorEnvironmental CharacteristicsPower Management ModesIf you have VESA's DPM™ compliance display card or software installed
About Your Monitor | 17The OSD functions only in the normal operation mode. When any button is pressed in the Active-off mode, one of the following
18 | About Your MonitorPin AssignmentsDisplayPort ConnectorPin Number20-pin Side of the Connected Signal Cable1 ML0(p)2 GND3 ML0(n)4 ML1(p)5 GND6 ML
About Your Monitor | 19Mini DisplayPort ConnectorPin Number20-pin Side of the Connected Signal Cable1 GND2 Hot Plug Detect3 ML3(n)4 GND5 ML3(n)6 GND
Notes, Cautions, and Warnings NOTE: A NOTE indicates important information that helps you make better use of your computer. CAUTION: A CAUTION indic
20 | About Your MonitorHDMI ConnectorPin Number19-pin Side of the Connected Signal Cable1 TMDS DATA 2+2 TMDS DATA 2 SHIELD3 TMDS DATA 2-4 TMDS DATA
About Your Monitor | 21MHL ConnectorPlug and Play CapabilityYou can install the monitor in any Plug and Play-compatible system. The monitor automati
22 | About Your MonitorUniversal Serial Bus (USB) InterfaceThis section gives you information about the USB ports that are available on the monitor.
About Your Monitor | 23USB Downstream ConnectorUSB Ports• 1 upstream - back• 5 downstream - back• Power Charging Port- the port with lightning ico
24 | About Your MonitorMaintenance GuidelinesCleaning Your Monitor CAUTION: Read and follow the Safety Instructions before cleaning the monitor. W
Setting Up the Monitor | 25Setting Up the MonitorAttaching the Stand NOTE: The stand is detached when the monitor is shipped from the factory. NOT
26 | Setting Up the MonitorConnecting Your Monitor WARNING: Before you begin any of the procedures in this section, follow the Safety Instructions
Setting Up the Monitor | 27Connecting the black DisplayPort (DP to DP) cableConnecting the monitor for DP Multi-Stream Transport (MST) function
28 | Setting Up the MonitorA) Monitor is able to show content1 Use OSD button to navigate to Display.2 Go to DisplayPort 1.2 selection.3 Select Enab
Setting Up the Monitor | 29B) Monitor fails to show any content (blank screen)1 Use the and button to highlight DisplayPort or Mini DisplayP
Contents | 3Contents1 About Your Monitor . . . . . . . . . . . . . . . . . . . . . . . . .5Package Contents . . . . . . . . . . . . . . . . . . . .
30 | Setting Up the MonitorConnecting the USB 3.0 cableAfter you have completed connecting the Mini-DP to DP/DP/HDMI cable, follow the procedures be
Setting Up the Monitor | 31Using the Mobile-High Definition Link (MHL) NOTE: This monitor is MHL certified. NOTE: To use the MHL function, us
32 | Setting Up the MonitorOrganizing Your CablesAfter attaching all necessary cables to your monitor and computer, (See Connecting Your Monitor for
Setting Up the Monitor | 33Removing the Monitor Stand NOTE: To prevent scratches on the LCD screen while removing the stand, ensure that the mo
34 | Setting Up the MonitorWall Mounting (Optional)(Screw dimension: M4 x 10 mm).Refer to the instructions that come with the VESA-compatible wall m
Operating the Monitor | 35Operating the MonitorPower On the MonitorPress the button to turn On the monitor.Using the Front Panel ControlsUse the c
36 | Operating the MonitorFront Panel ButtonUse the buttons on the front of the monitor to adjust the image settings.Front Panel Button Description1
Operating the Monitor | 37Using the On-Screen Display (OSD) MenuAccessing the Menu System NOTE: If you change the settings and then either proceed
38 | Operating the MonitorMain Menu for digital (mini DisplayPort) inputorMain Menu for digital (DP) input2 Press the and buttons to move betwee
Operating the Monitor | 39Icon Menu and SubmenusDescriptionBrightness/ContrastUse this menu to activate Brightness/Contrast adjustment.BrightnessBri
4 | ContentsMobile High-Definition Link (MHL) Specific Problems. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .625 App
40 | Operating the MonitorInput SourceUse the Input Source menu to select between the different video signals that may be connected to your monitor.
Operating the Monitor | 41Input Color FormatAllows you to set the video input mode to:RGB: Select this option if your monitor is connected to a
42 | Operating the MonitorPreset ModesWhen you select Preset Modes, you can choose Standard, Multimedia, Movie, Game, Paper, Color Temp.,or Custom C
Operating the Monitor | 43Display Use the Display to adjust image.Aspect RatioAdjusts the image ratio to Wide 16:10, 4:3, or 5:4.SharpnessThis featu
44 | Operating the MonitorEnergyPower Button LEDAllows you to set the power LED indicator On or Off to save energy.USBAllows you to enable or disabl
Operating the Monitor | 45MenuSelect this option to adjust the settings of the OSD, such as, the languages of the OSD, the amount of time the menu r
46 | Operating the MonitorPersonalizeUsers can choose a feature from Preset Modes, Brightness/Contrast, Input Source, Aspect Ratio, or Rotation and
Operating the Monitor | 47 NOTE: This monitor has a built-in feature to automatically calibrate the brightness to compensate for LED aging.DDC/CIDD
48 | Operating the MonitorOSD Warning MessagesWhen the Dynamic Contrast feature is enabled (in these preset modes: Game or Movie), the manual bright
Operating the Monitor | 49Activate the computer and wake up the monitor to gain access to the OSD.If you press any button other than the power butto
About Your Monitor | 5About Your MonitorPackage ContentsYour monitor ships with the components shown below. Ensure that you have received all th
50 | Operating the MonitorororSee Troubleshooting for more information.
Operating the Monitor | 51Setting the Maximum ResolutionTo set the maximum resolution for the monitor:In Windows® 7, Windows® 8, and Windows® 8.1:1
52 | Operating the MonitorVertical Extension NOTE: The stand extends vertically up to 115 mm. The figure below illustrates how to extend the stand
Operating the Monitor | 53Rotate clockwiseRotate counterclockwise
54 | Operating the MonitorReverse (180°) mount NOTE: To reverse (180°) mount, remove the stand and use wall mounting solution (optional). NOTE: T
Operating the Monitor | 55Landscape (Top-bottom)PortraitSupported by wall mounting solution (optional)
56 | Operating the MonitorAdjusting the Rotation Display Settings of Your SystemAfter you have rotated your monitor, you need to complete the proced
Troubleshooting | 57Troubleshooting WARNING: Before you begin any of the procedures in this section, follow the Safety Instructions.Self-TestYour
58 | Troubleshootingor4 This box also appears during normal system operation, if the video cable becomes disconnected or damaged.5 Turn Off your mon
Troubleshooting | 59To run the built-in diagnostics:1 Ensure that the screen is clean (no dust particles on the surface of the screen).2 Unplug the
6 | About Your MonitorPower Cable (Varies by Countries)DP Cable (Mini-DP to DP)USB 3.0 Upstream Cable (Enables the USB Ports on the Monitor)• Driver
60 | TroubleshootingMissing Pixels LCD screen has spots• Cycle power On-Off.• Pixel that is permanently Off is a natural defect that can occur in LC
Troubleshooting | 61Product Specific ProblemsImage retention from a static image left on the monitor for a long period of timeFaint shadow from the
62 | TroubleshootingUniversal Serial Bus (USB) Specific ProblemsMobile High-Definition Link (MHL) Specific ProblemsSpecific SymptomsWhat You Experie
Appendix | 63AppendixWARNING: Safety Instructions WARNING: Use of controls, adjustments, or procedures other than those specified in this documen
64 | AppendixSetting Up Your MonitorSetting the display resolutionFor maximum display performance with Microsoft® Windows® operating systems, set th
Appendix | 65 NOTE: If you are unable to set the recommended resolution, please contact the manufacturer of your computer or consider purchasing a
About Your Monitor | 7Product FeaturesThe Dell U2415 flat panel display has an active matrix, Thin-Film Transistor (TFT), Liquid Crystal Display
8 | About Your MonitorIdentifying Parts and ControlsFront ViewFront panel controlsLabel Description1 Function buttons (For more information, see Ope
About Your Monitor | 9Back View*It is recommended to use this port for your wireless USB device whenever possible.Back View with monitor standLa
Comentários a estes Manuais